<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindless Techie &#187; general</title>
	<atom:link href="http://blog.mindlesstechie.net/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mindlesstechie.net</link>
	<description>An Eclectic IT Repository</description>
	<lastBuildDate>Mon, 12 Sep 2011 16:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Devops position available</title>
		<link>http://blog.mindlesstechie.net/2011/09/12/hiring-devops/</link>
		<comments>http://blog.mindlesstechie.net/2011/09/12/hiring-devops/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:53:04 +0000</pubDate>
		<dc:creator>John Alberts</dc:creator>
				<category><![CDATA[Chef]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ohai]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[crowbar]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[openstack]]></category>
		<category><![CDATA[opschef]]></category>

		<guid isPermaLink="false">http://blog.mindlesstechie.net/?p=187</guid>
		<description><![CDATA[I talked my boss into hiring someone to help me.  Yay!  The job won&#8217;t officially be posted until Oct 1st; however, I&#8217;ve been given approval to start looking for someone. Here&#8217;s your chance to work for an awesome company, Exlibris.  It&#8217;s an awesome company to work for.  The people in our group are smart and [...]]]></description>
			<content:encoded><![CDATA[<p>I talked my boss into hiring someone to help me.  Yay!  The job won&#8217;t officially be posted until Oct 1st; however, I&#8217;ve been given approval to start looking for someone.</p>
<p>Here&#8217;s your chance to work for an awesome company, <a href="http://www.exlibris-usa.com/" target="_blank">Exlibris</a>.  It&#8217;s an awesome company to work for.  The people in our group are smart and down to earth people and management is the same.</p>
<p>The title of the position is Cloud Optimization Engineer; however, the work is really devops type work.  Overall, the person in this position will be working to help automate, monitor, document, and maintain our global infrastructure.  The person should be familiar with <a href="http://www.opscode.com" target="_blank">Chef</a> and <a href="http://nagios.org" target="_blank">Nagios</a> for monitoring, but people deeply familiar with other configuration management and monitoring tools will also be considered.</p>
<p>If you are interested, please send me an email at john.alberts@exlibrisgroup.com</p>
<p>Here&#8217;s more of the details:</p>
<h2>Job Description</h2>
<p>Cloud optimization engineer team member to join a dynamic and very bright team of folks working with cutting edge technologies needed as our business is booming</p>
<h2>Location</h2>
<p>It would be great if you live near either Des Plaines, IL or Jerusalem, Israel.  If not, remote working will be seriously considered.</p>
<h2>Essential Job Duties and Responsibilities</h2>
<ul>
<li>A team member who is all about working with the latest and greatest technologies</li>
<li>Joining a team which responsible for an increasingly virtualized Linux environment comprised of more than 300 physical servers and fast growing in multi datacenter locations worldwide.</li>
<li>Deploy and operate large scale cloud infrastructure and application services in our own data centers</li>
<li>Deploy, support, and operation of virtualized Linux environment</li>
<li>Will be supporting various Products and Applications.</li>
<li>Participate in on-call rotation to support 24&#215;7 coverage of our services</li>
<li>Work with our Engineers and Systems Architects on infrastructure projects</li>
<li>There is a heavy reliance on open-source software.</li>
<li>Use Chef for server configuration management</li>
<li>Setup and maintain our monitoring platform, currently <a href="http://www.centreon.com" target="_blank">Centreon</a>/<a href="http://nagios.org" target="_blank">Nagios</a></li>
</ul>
<h2>Qualifications/Skills</h2>
<ul>
<li>B.S./B.A./M.S. degree or equivalent technical training</li>
<li>A minimum of 3-5  years of  Unix/Linux Administration experience</li>
<li>Configuration management experience using a tool such as Chef or Puppet</li>
<li>Server/Application health monitoring experience</li>
<li>Experience with designing and deploying virtualized infrastructures such as KVM, Xen, VMWare, Vservers</li>
<li>Experience with web serving in HIGH traffic environment (apache/ httpd/tomcat)</li>
<li>Experience with server load balancing (hardware/software)</li>
<li>Highly skilled in a at least two typical scripting languages (shell/perl/python/ruby)</li>
<li>Must have excellent communication skills</li>
<li>Must be a team player and able and willing to roll their sleeves up</li>
<li>Hands on experience operating modern high scale web based applications, tweaking Linux kernels, deploying and operating various infrastructure and middleware components, database servers, etc.</li>
<li>Understanding of modern IT production datacenter and Internet (ISP/ASP) hosting operations.</li>
<li>Demonstrable experience in configuring, troubleshooting, and administering IT networking and storage solutions</li>
<li>Chef (or some other CM software) experience</li>
<li>Server/Application monitoring using Nagios – an advantage</li>
<li>Knowledge of web development (SOAP, REST) – an advantage</li>
<li>Knowledge of databases (MySQL, Oracle) – an advantage</li>
<li>Familiarity with systems management concepts, processes and standards (e.g. SNMP); capacity/performance management and tuning – an advantage</li>
<li>Knowledge of lightweight configuration and management technologies such as Chef and Puppet – an advantage</li>
<li>Knowledge of web development (SOAP, REST) – an advantage</li>
<li>AWS experience  with Amazon EC2 and S3 and/or other could management tools – an advantage</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindlesstechie.net/2011/09/12/hiring-devops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grooveshark &#8212; Listen to Free Music</title>
		<link>http://blog.mindlesstechie.net/2009/03/11/grooveshark-listen-to-free-music/</link>
		<comments>http://blog.mindlesstechie.net/2009/03/11/grooveshark-listen-to-free-music/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:45:35 +0000</pubDate>
		<dc:creator>John Alberts</dc:creator>
				<category><![CDATA[Cool Websites]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[free music]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.mindlesstechie.net/?p=125</guid>
		<description><![CDATA[Grooveshark &#8212; Listen to Free Music. Just found this website tonight for playing music online for free.  It&#8217;s a community based service where you can have friends to share music with.  It&#8217;s kind of like Last.fm and Pandora, but with a much nicer interface.  It seems to load very quickly and the music seems like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://listen.grooveshark.com/#">Grooveshark &#8212; Listen to Free Music</a>.</p>
<p>Just found this website tonight for playing music online for free.  It&#8217;s a community based service where you can have friends to share music with.  It&#8217;s kind of like <a href="http://last.fm" target="_blank">Last.fm</a> and<a href="http://pandora.com" target="_blank"> Pandora</a>, but with a much nicer interface.  It seems to load very quickly and the music seems like decent quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindlesstechie.net/2009/03/11/grooveshark-listen-to-free-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade to WP2.7</title>
		<link>http://blog.mindlesstechie.net/2008/12/11/upgrade-to-wp27/</link>
		<comments>http://blog.mindlesstechie.net/2008/12/11/upgrade-to-wp27/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 01:07:53 +0000</pubDate>
		<dc:creator>John Alberts</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.mindlesstechie.net/2008/12/11/upgrade-to-wp27/</guid>
		<description><![CDATA[I just upgraded to WordPress 2.7. Boy, the admin interface is much cleaner and polished looking. The default theme is very nice. It&#8217;s amazing how much work goes into a free product. Now I just really need to start blogging more.]]></description>
			<content:encoded><![CDATA[<p>I just upgraded to WordPress 2.7.  Boy, the admin interface is much cleaner and polished looking.  The default theme is very nice.  It&#8217;s amazing how much work goes into a free product.<br />
Now I just really need to start blogging more.  <img src='http://blog.mindlesstechie.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindlesstechie.net/2008/12/11/upgrade-to-wp27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screw Valentine&#8217;s Day</title>
		<link>http://blog.mindlesstechie.net/2008/02/14/screw-valentines-day/</link>
		<comments>http://blog.mindlesstechie.net/2008/02/14/screw-valentines-day/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 00:12:47 +0000</pubDate>
		<dc:creator>John Alberts</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://blog.mindlesstechie.net/2008/02/14/screw-valentines-day/</guid>
		<description><![CDATA[I hate Valentine&#8217;s day. It&#8217;s just another crap &#8216;so-called&#8217; holiday invented by the greeting card companies. When I was a kid, Valentine&#8217;s day was a day that you gave a little something to your significant other and that was it. Nowadays, it seems every female thinks that she is supposed to get something from every [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.mindlesstechie.net/wp-content/uploads/2008/02/holidayuniquesbleedingbrokenheart100.jpg" alt="Broken and bleeding heart" align="right" />I hate Valentine&#8217;s day. It&#8217;s just another crap &#8216;so-called&#8217; holiday invented by the greeting card companies. When I was a kid, Valentine&#8217;s day was a day that you gave a little something to your significant other and that was it. Nowadays, it seems every female thinks that she is supposed to get something from every male person she knows.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindlesstechie.net/2008/02/14/screw-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in Business</title>
		<link>http://blog.mindlesstechie.net/2008/01/30/back-in-business/</link>
		<comments>http://blog.mindlesstechie.net/2008/01/30/back-in-business/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 18:15:46 +0000</pubDate>
		<dc:creator>John Alberts</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.mindlesstechie.net/2008/01/30/back-in-business/</guid>
		<description><![CDATA[Hmm&#8230; So the site was down for about a week while I waited for a paycheck to pay the server bill. Jeez, paying bills just sucks. You know, the more I look at this site, the more I don&#8217;t like the look of it. A while back, I thought this was a nice template to [...]]]></description>
			<content:encoded><![CDATA[<p>Hmm&#8230; So the site was down for about a week while I waited for a paycheck to pay the server bill.  Jeez, paying bills just sucks. <img src='http://blog.mindlesstechie.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>You know, the more I look at this site, the more I don&#8217;t like the look of it.  A while back, I thought this was a nice template to use for the site, but now it just looks cluttered and very disorganized.</p>
<p>All I have to do now is find some free time to get things looking better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindlesstechie.net/2008/01/30/back-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

